The Read
California opens a 2.5-point underdog. Our model gives California a 44% chance.
SeriesStanford leads 54–45–6 · Stanford won the last meeting, 31–10 · 2025
Your sims:Sims: CAL 0, STAN 0
Market-implied win probability
Stanford56%
California44%Model and market agree
Kalshi · $5,965 traded · as of Nov 16, 12:40 PM ETInformation only
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| CaliforniaCAL | StanfordSTAN | |
|---|---|---|
| 20.4#120 | PPG | 22.3#106 |
| 32#123 | PA/G | 35.8#134 |
| 342.4#104 | YDS/G | 367.9#77 |
| 263.7#24 | PASS/G | 245.2#45 |
| 78.7#137 | RUSH/G | 122.7#115 |
| 4.9#126 | YDS/PLAY | 5.5#89 |
| 36.2%#101 | 3RD DOWN | 31.7%#127 |
| 0.17#116 | DEF PPA | 0.29#137 |
| 37.0%#128 | OFF SUCCESS | 38.5%#117 |
| 40.7%#67 | DEF SUCCESS | 47.1%#131 |
| 58.3% | RET PROD | 21.3% |
| 1.21#90 | EXPLOSIVE | 1.28#43 |
| 1163 | ELO | 1229 |
| −2#84 | TO MARGIN | +3#45 |
| -0.04#131 | OFF PPA | 0.10#83 |
| -12.9 | SP+ | -9.3 |
| -8.0#97 | FPI | -6.9#94 |
| -11.6 | SRS | -5.6 |
Write about California?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME