The Read
Our model gives Auburn a 99% chance.
SeriesAuburn leads 29–0–1 · Auburn won the last meeting, 45–13 · 2023
Samford2026: 0–1Market-implied win probability
Model and market agree
Kalshi · $84,686 traded · as of Nov 16, 7:20 AM ETInformation only
No betting lines have been posted for this game yet.
| AuburnAUB | SamfordSAM | |
|---|---|---|
| 26#83 | PPG | 18.4 |
| 24.6#69 | PA/G | 22.4 |
| 367.9#77 | YDS/G | 300.5 |
| 213.2#85 | PASS/G | 219.3 |
| 154.7#69 | RUSH/G | 81.3 |
| 5.2#106 | YDS/PLAY | 4.8 |
| 40.9%#57 | 3RD DOWN | 30.5% |
| 0.06#53 | DEF PPA | 0.13 |
| 40.4%#95 | OFF SUCCESS | 34.3% |
| 40.4%#63 | DEF SUCCESS | 40.3% |
| 1.28#47 | EXPLOSIVE | 1.27 |
| +6#18 | TO MARGIN | +0 |
| 0.11#78 | OFF PPA | -0.02 |
| 14.4% | RET PROD | – |
| 1696 | ELO | – |
| 5.9 | SP+ | – |
| 10.1#35 | FPI | – |
| 10.0 | SRS | -29.9 |
Write about Auburn?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME