The Read
Our model gives Sam Houston a 17% chance.
SeriesFlorida International leads 2–1 · Florida International won the last meeting, 56–16 · 2025
Your sims:Sims: SHSU 0, FIU 0
Sam Houston2026: 1–9 (0–6 CUSA)
Florida International2026: 4–6 (2–4 CUSA)Market-implied win probability
Model and market agree
Kalshi · $8 traded · as of Nov 16, 1:20 PM ETInformation only
No betting lines have been posted for this game yet.
| Sam HoustonSHSU | Florida InternationalFIU | |
|---|---|---|
| 16.5#133 | PPG | 19#128 |
| 27.4#97 | PA/G | 20.7#35 |
| 302#130 | YDS/G | 376.1#73 |
| 225.3#69 | PASS/G | 246.2#43 |
| 76.7#138 | RUSH/G | 129.9#103 |
| 4.9#126 | YDS/PLAY | 5.6#76 |
| 32.9%#123 | 3RD DOWN | 41.8%#49 |
| 0.10#84 | DEF PPA | 0.06#52 |
| 35.3%#133 | OFF SUCCESS | 39.8%#102 |
| 40.6%#65 | DEF SUCCESS | 41.0%#74 |
| 57.7% | RET PROD | 31.6% |
| 1.32#20 | EXPLOSIVE | 1.19#101 |
| 1002 | ELO | 1328 |
| −1#74 | TO MARGIN | −4#102 |
| -0.04#131 | OFF PPA | 0.03#115 |
| -21.9 | SP+ | -9.9 |
| -22.0#132 | FPI | -13.0#116 |
| -19.5 | SRS | -11.6 |
Write about Sam Houston?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME