The Read
Rutgers opens a 24.5-point underdog. Our model gives Rutgers a 4% chance.
SeriesPenn State leads 33–2 · Penn State won the last meeting, 40–36 · 2025
Your sims:Sims: RUTG 0, PSU 0
Market-implied win probability
Penn State95%
Rutgers7%Model and market agree
Kalshi · $2,552 traded · as of Nov 16, 12:00 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| RutgersRUTG | Penn StatePSU | |
|---|---|---|
| 23.2#102 | PPG | 30.2#49 |
| 32.3#125 | PA/G | 18.8#23 |
| 341.4#106 | YDS/G | 391.1#58 |
| 202.1#95 | PASS/G | 232.4#58 |
| 139.3#92 | RUSH/G | 158.7#62 |
| 5.6#76 | YDS/PLAY | 5.9#54 |
| 36.3%#100 | 3RD DOWN | 38.3%#85 |
| 0.05#103 | OFF PPA | 0.16#46 |
| 0.26#135 | DEF PPA | 0.04#42 |
| 40.5%#92 | OFF SUCCESS | 41.1%#84 |
| 46.8%#129 | DEF SUCCESS | 37.2%#25 |
| 44.4% | RET PROD | 7.6% |
| 1.32#23 | EXPLOSIVE | 1.28#46 |
| 1304 | ELO | 1832 |
| −8#128 | TO MARGIN | +8#11 |
| -11.2 | SP+ | 12.2 |
| -6.6#93 | FPI | 13.0#22 |
| -9.2 | SRS | 8.1 |
Write about Rutgers?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME