The Read
North Dakota State opens a 25.5-point favorite. Our model gives North Dakota State a 96% chance.
SeriesNorth Dakota State leads 2–0 · North Dakota State won the last meeting, 28–0 · 1969
Your sims:Sims: NDSU 0, NIU 0
Northern Illinois2026: 0–10 (0–6 MWC)
North Dakota State2026: 8–2 (5–2 MWC)Market-implied win probability
Model and market agree
Kalshi · $1,380 traded · as of Nov 16, 12:40 PM ETInformation only
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| Northern IllinoisNIU | North Dakota StateNDSU | |
|---|---|---|
| 15.6#137 | PPG | 27.4#72 |
| 35.9#135 | PA/G | 12#3 |
| 326.7#123 | YDS/G | 334.9#114 |
| 211.7#87 | PASS/G | 184.6#112 |
| 115#121 | RUSH/G | 150.3#77 |
| 5.1#112 | YDS/PLAY | 5.2#106 |
| 33.3%#120 | 3RD DOWN | 38.8%#81 |
| 39.5%#108 | OFF SUCCESS | 39.6%#106 |
| 48.4%#134 | DEF SUCCESS | 35.1%#12 |
| 1.17#109 | EXPLOSIVE | 1.25#66 |
| 1055 | ELO | 1626 |
| −8#128 | TO MARGIN | +11#6 |
| -0.05#134 | OFF PPA | 0.09#86 |
| 0.23#130 | DEF PPA | -0.15#3 |
| 43.7% | RET PROD | – |
| -28.3 | SP+ | 10.8 |
| -22.2#133 | FPI | 0.9#69 |
| -22.0 | SRS | 3.2 |
Write about Northern Illinois or North Dakota State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME