The Read
Wyoming opens a 7.5-point underdog. Our model gives Wyoming a 27% chance.
SeriesWyoming leads 41–36 · Wyoming won the last meeting, 49–45 · 2024
Your sims:Sims: WYO 0, UNM 0
Market-implied win probability
New Mexico75%
Wyoming26%Model and market agree
Kalshi · $10,326 traded · as of Nov 16, 1:20 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| WyomingWYO | New MexicoUNM | |
|---|---|---|
| 22.4#105 | PPG | 32.8#31 |
| 21#37 | PA/G | 11.9#2 |
| 355#91 | YDS/G | 356.8#89 |
| 156.2#130 | PASS/G | 144.7#132 |
| 198.8#23 | RUSH/G | 212.1#14 |
| 6#43 | YDS/PLAY | 5.7#69 |
| 32.1%#126 | 3RD DOWN | 38.8%#81 |
| 0.13#69 | OFF PPA | 0.11#77 |
| 46.6%#28 | OFF SUCCESS | 41.8%#75 |
| 43.0%#98 | DEF SUCCESS | 29.6%#1 |
| 23.0% | RET PROD | 58.2% |
| 1.09#135 | EXPLOSIVE | 1.23#74 |
| 1377 | ELO | 1688 |
| −5#111 | TO MARGIN | +19#1 |
| 0.10#84 | DEF PPA | -0.16#2 |
| -3.2 | SP+ | 13.2 |
| -11.1#109 | FPI | 6.3#45 |
| -10.2 | SRS | 6.0 |
Write about Wyoming?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME