The Read
Our model gives New Mexico State a 36% chance.
SeriesNew Mexico State leads 4–3 · Middle Tennessee won the last meeting, 31–24 · 2025
Your sims:Sims: NMSU 0, MTSU 0
New Mexico State2026: 3–7 (2–4 CUSA)
Middle Tennessee2026: 5–5 (3–3 CUSA)Market-implied win probability
Model and market agree
Kalshi · $0 traded · as of Nov 16, 12:40 PM ETInformation only
No betting lines have been posted for this game yet.
| New Mexico StateNMSU | Middle TennesseeMTSU | |
|---|---|---|
| 20.7#118 | PPG | 26.5#82 |
| 25.9#83 | PA/G | 30.7#117 |
| 345.8#100 | YDS/G | 355.4#90 |
| 191#103 | PASS/G | 210.1#89 |
| 154.8#67 | RUSH/G | 145.3#86 |
| 5.5#89 | YDS/PLAY | 5.7#69 |
| 40.0%#68 | 3RD DOWN | 34.1%#117 |
| 0.07#62 | DEF PPA | 0.20#125 |
| 39.3%#111 | OFF SUCCESS | 41.3%#81 |
| 41.7%#81 | DEF SUCCESS | 49.4%#137 |
| 24.4% | RET PROD | 32.5% |
| 1.31#26 | EXPLOSIVE | 1.23#73 |
| 1218 | ELO | 1183 |
| −9#132 | TO MARGIN | +6#18 |
| -0.01#124 | OFF PPA | 0.13#71 |
| -15.5 | SP+ | -13.7 |
| -15.5#122 | FPI | -15.1#120 |
| -15.9 | SRS | -11.4 |
Write about New Mexico State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME