The Read
Our model gives Middle Tennessee a 64% chance.
SeriesNew Mexico State leads 4–3 · Middle Tennessee won the last meeting, 31–24 · 2025
Your sims:Sims: MTSU 0, NMSU 0
Middle Tennessee2026: 5–5 (3–3 CUSA)
New Mexico State2026: 3–7 (2–4 CUSA)Market-implied win probability
Model and market agree
Kalshi · $0 traded · as of Nov 16, 12:40 PM ETInformation only
No betting lines have been posted for this game yet.
| Middle TennesseeMTSU | New Mexico StateNMSU | |
|---|---|---|
| 26.5#82 | PPG | 20.7#118 |
| 30.7#117 | PA/G | 25.9#83 |
| 355.4#90 | YDS/G | 345.8#100 |
| 210.1#89 | PASS/G | 191#103 |
| 145.3#86 | RUSH/G | 154.8#67 |
| 5.7#69 | YDS/PLAY | 5.5#89 |
| 34.1%#117 | 3RD DOWN | 40.0%#68 |
| 0.20#125 | DEF PPA | 0.07#62 |
| 41.3%#81 | OFF SUCCESS | 39.3%#111 |
| 49.4%#137 | DEF SUCCESS | 41.7%#81 |
| 32.5% | RET PROD | 24.4% |
| 1.23#73 | EXPLOSIVE | 1.31#26 |
| 1183 | ELO | 1218 |
| +6#18 | TO MARGIN | −9#132 |
| 0.13#71 | OFF PPA | -0.01#124 |
| -13.7 | SP+ | -15.5 |
| -15.1#120 | FPI | -15.5#122 |
| -11.4 | SRS | -15.9 |
Write about Middle Tennessee?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME