The Read
Our model gives UNLV a 62% chance.
SeriesNevada leads 25–17 · UNLV won the last meeting, 42–17 · 2025
Your sims:Sims: UNLV 0, NEV 0
Market-implied win probability
Market 8 points higher than our model
Kalshi · $17 traded · as of Nov 16, 12:40 PM ETInformation only
No betting lines have been posted for this game yet.
| UNLVUNLV | NevadaNEV | |
|---|---|---|
| 25.6#87 | PPG | 21.5#110 |
| 24.8#71 | PA/G | 21.9#44 |
| 370.3#75 | YDS/G | 317.2#125 |
| 201.9#97 | PASS/G | 155.4#131 |
| 168.4#52 | RUSH/G | 161.8#59 |
| 5.7#69 | YDS/PLAY | 5#119 |
| 43.1%#41 | 3RD DOWN | 35.3%#106 |
| 0.08#88 | OFF PPA | 0.01#121 |
| 0.08#70 | DEF PPA | 0.07#65 |
| 38.0%#123 | OFF SUCCESS | 37.6%#124 |
| 42.1%#85 | DEF SUCCESS | 38.3%#35 |
| 15.4% | RET PROD | 35.5% |
| 1.34#11 | EXPLOSIVE | 1.25#65 |
| 1482 | ELO | 1385 |
| −2#84 | TO MARGIN | −12#138 |
| -2.6 | SP+ | -3.7 |
| -3.7#85 | FPI | -8.5#98 |
| -5.2 | SRS | -7.2 |
Write about UNLV?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME