The Read
Navy opens a 2.5-point favorite in East Rutherford. Our model gives Navy a 57% chance.
SeriesNavy leads 63–55–7 · Navy won the last meeting, 17–16 · 2025
Your sims:Sims: NAVY 0, ARMY 0
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| NavyNAVY | ArmyARMY | |
|---|---|---|
| 29.2#58 | PPG | 32.2#35 |
| 30.4#114 | PA/G | 25.3#73 |
| 414.4#37 | YDS/G | 392.1#57 |
| 116.3#135 | PASS/G | 67.4#137 |
| 298.1#3 | RUSH/G | 324.7#2 |
| 6.2#31 | YDS/PLAY | 6.2#31 |
| 40.2%#67 | 3RD DOWN | 46.3%#23 |
| 0.19#36 | OFF PPA | 0.29#8 |
| 0.18#118 | DEF PPA | 0.23#129 |
| 48.1%#19 | OFF SUCCESS | 49.5%#12 |
| 41.3%#78 | DEF SUCCESS | 46.6%#128 |
| 13.8% | RET PROD | 80.2% |
| 1.18#105 | EXPLOSIVE | 1.14#117 |
| 1495 | ELO | 1500 |
| −6#117 | TO MARGIN | +1#61 |
| -3.0 | SP+ | -1.9 |
| -4.2#87 | FPI | -2.7#80 |
| -5.4 | SRS | 0.0 |
Write about Navy?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.