The Read
LSU opens a 1.5-point favorite. Our model gives Tennessee a 50% chance.
SeriesTennessee leads 21–10–3 · Tennessee won the last meeting, 40–13 · 2022
Your sims:Sims: TENN 0, LSU 0
Market-implied win probability
Model and market agree
Kalshi · $83,457 traded · as of Nov 16, 1:20 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| LSULSU | TennesseeTENN | |
|---|---|---|
| 35.5#18 | PPG | 31.4#41 |
| 18.1#17 | PA/G | 14.3#7 |
| 490.3#7 | YDS/G | 385.5#65 |
| 316.6#7 | PASS/G | 171.5#123 |
| 173.7#47 | RUSH/G | 214#13 |
| 6.3#27 | YDS/PLAY | 5.6#76 |
| 50.0%#11 | 3RD DOWN | 36.5%#97 |
| 0.23#18 | OFF PPA | 0.17#44 |
| 49.3%#14 | OFF SUCCESS | 44.7%#43 |
| 35.0%#11 | DEF SUCCESS | 37.4%#27 |
| 21.2% | RET PROD | 35.3% |
| 1.19#97 | EXPLOSIVE | 1.11#131 |
| 1899 | ELO | 1898 |
| 22.1 | SP+ | 21.5 |
| 22.1#7 | FPI | 19.6#11 |
| 21.8 | SRS | 20.6 |
| −4#102 | TO MARGIN | +8#11 |
| -0.06#11 | DEF PPA | -0.10#4 |
Write about LSU or Tennessee?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME