The Read
Our model gives Liberty a 93% chance.
SeriesMissouri State leads 1–0 · Missouri State won the last meeting, 21–17 · 2025
Your sims:Sims: LIB 0, MOST 0
Liberty2026: 9–1 (6–0 CUSA)
Missouri State2026: 4–6 (3–3 CUSA)Market-implied win probability
Liberty82%
Missouri State16%Market 11 points lower than our model
Kalshi · $0 traded · as of Nov 16, 1:20 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
No betting lines have been posted for this game yet.
| LibertyLIB | Missouri StateMOST | |
|---|---|---|
| 32.8#31 | PPG | 24.2#95 |
| 14.5#8 | PA/G | 29.1#107 |
| 412.1#39 | YDS/G | 350.5#97 |
| 190.6#104 | PASS/G | 228.1#65 |
| 221.5#11 | RUSH/G | 122.4#116 |
| 6.4#24 | YDS/PLAY | 5.5#89 |
| 45.7%#25 | 3RD DOWN | 35.2%#108 |
| +8#11 | TO MARGIN | +1#61 |
| 0.23#20 | OFF PPA | 0.05#104 |
| 51.7%#2 | OFF SUCCESS | 39.4%#109 |
| 35.6%#14 | DEF SUCCESS | 45.7%#124 |
| 38.3% | RET PROD | 31.3% |
| 1.10#133 | EXPLOSIVE | 1.25#66 |
| 1797 | ELO | 1235 |
| -0.03#19 | DEF PPA | 0.20#124 |
| 15.2 | SP+ | -13.1 |
| 3.1#54 | FPI | -16.0#124 |
| 3.5 | SRS | -14.0 |
Write about Liberty?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME