The Read
Our model gives Western Kentucky a 49% chance.
SeriesWestern Kentucky leads 1–0 · Western Kentucky won the last meeting, 31–14 · 2024
Your sims:Sims: WKU 0, KENN 0
Western Kentucky2026: 4–6 (3–3 CUSA)
Kennesaw State2026: 4–6 (3–3 CUSA)Market-implied win probability
Model and market agree
Kalshi · $1 traded · as of Nov 16, 12:00 PM ETInformation only
No betting lines have been posted for this game yet.
| Western KentuckyWKU | Kennesaw StateKENN | |
|---|---|---|
| 24.6#90 | PPG | 25.2#88 |
| 32.4#126 | PA/G | 25#72 |
| 377.2#70 | YDS/G | 353.6#94 |
| 223.4#71 | PASS/G | 227.3#66 |
| 153.8#70 | RUSH/G | 126.3#108 |
| 5.2#106 | YDS/PLAY | 5.4#97 |
| 39.5%#74 | 3RD DOWN | 39.4%#75 |
| 0.06#96 | OFF PPA | 0.07#94 |
| 0.14#105 | DEF PPA | 0.06#56 |
| 40.2%#98 | OFF SUCCESS | 42.4%#66 |
| 42.1%#85 | DEF SUCCESS | 40.8%#72 |
| 83.7% | RET PROD | 6.1% |
| 1.22#77 | EXPLOSIVE | 1.12#127 |
| 1265 | ELO | 1314 |
| −6#117 | TO MARGIN | +0#67 |
| -11.9 | SP+ | -7.8 |
| -14.3#118 | FPI | -11.1#108 |
| -12.6 | SRS | -8.8 |
Write about Western Kentucky?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME