The Read
Our model gives Delaware a 36% chance.
SeriesSeries tied 1–1 · Jacksonville State won the last meeting, 38–25 · 2025
Your sims:Sims: DEL 0, JXST 0
Delaware2026: 5–5 (3–3 CUSA)
Jacksonville State2026: 7–3 (5–1 CUSA)Market-implied win probability
Market 7 points lower than our model
Kalshi · $5 traded · as of Nov 16, 8:40 AM ETInformation only
No betting lines have been posted for this game yet.
| DelawareDEL | Jacksonville StateJXST | |
|---|---|---|
| 29.7#54 | PPG | 28.6#62 |
| 27.8#98 | PA/G | 20.7#35 |
| 399.5#49 | YDS/G | 387.4#62 |
| 292.8#12 | PASS/G | 225.4#68 |
| 106.7#127 | RUSH/G | 162#56 |
| 6#43 | YDS/PLAY | 6.4#24 |
| 35.7%#104 | 3RD DOWN | 42.9%#44 |
| 0.14#65 | OFF PPA | 0.16#52 |
| 0.11#88 | DEF PPA | 0.04#44 |
| 43.8%#54 | OFF SUCCESS | 46.8%#26 |
| 42.2%#88 | DEF SUCCESS | 40.7%#67 |
| 84.9% | RET PROD | 49.5% |
| 1.25#56 | EXPLOSIVE | 1.21#89 |
| 1400 | ELO | 1475 |
| +5#26 | TO MARGIN | −4#102 |
| -7.2 | SP+ | 2.9 |
| -9.0#99 | FPI | -5.6#91 |
| -7.6 | SRS | -4.8 |
Write about Delaware?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME