The Read
Illinois opens a 6.5-point underdog. Our model gives Illinois a 33% chance.
SeriesIllinois leads 39–38–2 · Iowa won the last meeting, 15–13 · 2023
Your sims:Sims: ILL 0, IOWA 0
Market-implied win probability
Model and market agree
Kalshi · $5,862 traded · as of Nov 16, 8:40 AM ETInformation only
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| IllinoisILL | IowaIOWA | |
|---|---|---|
| 27#77 | PPG | 27.8#69 |
| 22.9#55 | PA/G | 11.7#1 |
| 377#71 | YDS/G | 379.9#68 |
| 230.8#62 | PASS/G | 198.9#98 |
| 146.2#83 | RUSH/G | 181#42 |
| 6#43 | YDS/PLAY | 6#43 |
| 46.4%#20 | 3RD DOWN | 43.8%#35 |
| 0.18#38 | OFF PPA | 0.12#74 |
| 45.7%#33 | OFF SUCCESS | 45.4%#38 |
| 44.0%#112 | DEF SUCCESS | 35.3%#13 |
| 21.1% | RET PROD | 34.2% |
| 1.31#25 | EXPLOSIVE | 1.16#112 |
| 1599 | ELO | 1926 |
| 6.9 | SP+ | 17.4 |
| 7.9#41 | FPI | 15.2#17 |
| 7.7 | SRS | 15.6 |
| −2#84 | TO MARGIN | +0#67 |
| 0.18#123 | DEF PPA | -0.04#15 |
Write about Illinois?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME