The Read
Georgia opens a 16.5-point favorite. Our model gives Georgia a 86% chance.
SeriesGeorgia leads 52–19–2 · Georgia won the last meeting, 24–14 · 2023
Your sims:Sims: UGA 0, SC 0
Market-implied win probability
Georgia87%
South Carolina14%Model and market agree
Kalshi · $127,828 traded · as of Nov 16, 1:20 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| GeorgiaUGA | South CarolinaSC | |
|---|---|---|
| 41.8#4 | PPG | 31.8#40 |
| 14.7#9 | PA/G | 24.5#67 |
| 455.6#16 | YDS/G | 444.2#23 |
| 247.8#40 | PASS/G | 249.5#37 |
| 207.8#19 | RUSH/G | 194.7#25 |
| 7.4#2 | YDS/PLAY | 6.3#27 |
| 51.8%#7 | 3RD DOWN | 46.5%#19 |
| 0.33#5 | OFF PPA | 0.16#49 |
| 51.7%#2 | OFF SUCCESS | 43.8%#54 |
| 36.0%#16 | DEF SUCCESS | 40.7%#67 |
| 68.7% | RET PROD | 69.0% |
| 1.21#86 | EXPLOSIVE | 1.29#37 |
| 2160 | ELO | 1646 |
| 31.3 | SP+ | 11.3 |
| 28.1#1 | FPI | 10.7#33 |
| 26.3 | SRS | 7.8 |
| +8#11 | TO MARGIN | −11#137 |
| -0.01#27 | DEF PPA | 0.10#86 |
Write about Georgia?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME