The Read
Georgia State opens a 1.5-point favorite. Our model gives Georgia State a 54% chance.
SeriesMarshall leads 3–1 · Marshall won the last meeting, 30–18 · 2025
Your sims:Sims: MRSH 0, GAST 0
Georgia State2026: 5–5 (2–4 SBC)Market-implied win probability
Georgia State52%
Marshall49%Model and market agree
Kalshi · $118 traded · as of Nov 16, 12:40 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| Georgia StateGAST | MarshallMRSH | |
|---|---|---|
| 32.7#33 | PPG | 21.7#109 |
| 27#95 | PA/G | 30.7#117 |
| 410.6#41 | YDS/G | 387.2#63 |
| 209.8#90 | PASS/G | 211.7#87 |
| 200.8#22 | RUSH/G | 175.5#45 |
| 6.1#37 | YDS/PLAY | 5.6#76 |
| 43.1%#41 | 3RD DOWN | 36.8%#95 |
| 0.18#38 | OFF PPA | 0.04#110 |
| 0.08#68 | DEF PPA | 0.18#122 |
| 43.4%#56 | OFF SUCCESS | 43.0%#58 |
| 40.1%#59 | DEF SUCCESS | 43.9%#110 |
| 46.5% | RET PROD | 98.8% |
| 1.26#49 | EXPLOSIVE | 1.15#115 |
| 1340 | ELO | 1262 |
| +2#50 | TO MARGIN | −6#117 |
| -8.3 | SP+ | -11.9 |
| -9.0#100 | FPI | -15.9#123 |
| -6.2 | SRS | -16.2 |
Write about Georgia State or Marshall?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME