The Read
Cincinnati opens a 3-point favorite. Our model gives Cincinnati a 58% chance.
SeriesColorado leads 2–0 · Colorado won the last meeting, 34–23 · 2024
Your sims:Sims: CIN 0, COLO 0
Market-implied win probability
Cincinnati61%
Colorado39%Model and market agree
Kalshi · $5,844 traded · as of Nov 16, 2:00 PM ETInformation only
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| ColoradoCOLO | CincinnatiCIN | |
|---|---|---|
| 22#108 | PPG | 31#44 |
| 28.7#104 | PA/G | 30.6#116 |
| 394.9#55 | YDS/G | 442.3#24 |
| 251.6#34 | PASS/G | 215.3#82 |
| 143.3#87 | RUSH/G | 227#9 |
| 5.8#61 | YDS/PLAY | 6.6#16 |
| 40.9%#57 | 3RD DOWN | 44.8%#31 |
| 0.06#98 | OFF PPA | 0.22#24 |
| 0.08#70 | DEF PPA | 0.18#120 |
| 40.5%#92 | OFF SUCCESS | 47.7%#23 |
| 41.3%#78 | DEF SUCCESS | 45.6%#123 |
| 13.7% | RET PROD | 8.3% |
| 1.28#42 | EXPLOSIVE | 1.31#24 |
| 1313 | ELO | 1436 |
| 0.5#70 | FPI | 2.1#59 |
| 0.8 | SRS | 3.2 |
| −10#134 | TO MARGIN | +4#35 |
| -3.9 | SP+ | 0.5 |
Write about Colorado or Cincinnati?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME