The Read
Arizona opens a 7.5-point favorite. Our model gives Arizona a 67% chance.
SeriesArizona leads 6–2–1 · Arizona won the last meeting, 23–17 · 2025
Your sims:Sims: ARIZ 0, KSU 0
Kansas State2026: 4–6 (1–6 B12)Market-implied win probability
Arizona73%
Kansas State27%Market 6 points higher than our model
Kalshi · $1,780 traded · as of Nov 16, 12:40 PM ETInformation only
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| ArizonaARIZ | Kansas StateKSU | |
|---|---|---|
| 34.7#22 | PPG | 29.2#58 |
| 21.9#44 | PA/G | 26.1#87 |
| 450.1#19 | YDS/G | 404.2#45 |
| 324.5#5 | PASS/G | 221.3#74 |
| 125.6#111 | RUSH/G | 182.9#39 |
| 6.5#20 | YDS/PLAY | 5.8#61 |
| 49.6%#12 | 3RD DOWN | 50.7%#8 |
| 0.22#21 | OFF PPA | 0.14#65 |
| 0.01#35 | DEF PPA | 0.14#104 |
| 46.0%#31 | OFF SUCCESS | 45.3%#40 |
| 37.9%#32 | DEF SUCCESS | 38.0%#33 |
| 64.9% | RET PROD | 71.4% |
| 1.26#50 | EXPLOSIVE | 1.19#99 |
| 1800 | ELO | 1455 |
| 15.0 | SP+ | 4.5 |
| 13.1#21 | FPI | 1.6#64 |
| 14.8 | SRS | 1.9 |
| +2#50 | TO MARGIN | −4#102 |
Write about Arizona?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME