The Read
Our model gives Rice a 28% chance.
SeriesArmy leads 5–4–1 · Army won the last meeting, 37–14 · 2024
Your sims:Sims: RICE 0, ARMY 0
No betting lines have been posted for this game yet.
| RiceRICE | ArmyARMY | |
|---|---|---|
| 20.8#117 | PPG | 32.2#35 |
| 32.6#127 | PA/G | 25.3#73 |
| 352.7#95 | YDS/G | 392.1#57 |
| 86.4#136 | PASS/G | 67.4#137 |
| 266.3#4 | RUSH/G | 324.7#2 |
| 5.6#76 | YDS/PLAY | 6.2#31 |
| 31.2%#130 | 3RD DOWN | 46.3%#23 |
| 0.04#110 | OFF PPA | 0.29#8 |
| 0.18#119 | DEF PPA | 0.23#129 |
| 40.6%#90 | OFF SUCCESS | 49.5%#12 |
| 42.8%#95 | DEF SUCCESS | 46.6%#128 |
| 39.4% | RET PROD | 80.2% |
| 1.24#70 | EXPLOSIVE | 1.14#117 |
| 1117 | ELO | 1500 |
| −7#125 | TO MARGIN | +1#61 |
| -16.0 | SP+ | -1.9 |
| -14.9#119 | FPI | -2.7#80 |
| -12.4 | SRS | 0.0 |
Write about Rice?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME