The Read
Arizona opens a 4.5-point favorite. Our model gives Arizona a 61% chance.
SeriesArizona State leads 45–43–1 · Arizona won the last meeting, 23–7 · 2025
Your sims:Sims: ARIZ 0, ASU 0
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| ArizonaARIZ | Arizona StateASU | |
|---|---|---|
| 34.7#22 | PPG | 28.2#65 |
| 21.9#44 | PA/G | 25.9#83 |
| 450.1#19 | YDS/G | 385.3#66 |
| 324.5#5 | PASS/G | 245.8#44 |
| 125.6#111 | RUSH/G | 139.5#90 |
| 6.5#20 | YDS/PLAY | 5.5#89 |
| 49.6%#12 | 3RD DOWN | 33.3%#120 |
| 0.22#21 | OFF PPA | 0.06#96 |
| 0.01#35 | DEF PPA | 0.03#38 |
| 46.0%#31 | OFF SUCCESS | 42.8%#60 |
| 37.9%#32 | DEF SUCCESS | 40.0%#57 |
| 64.9% | RET PROD | 15.5% |
| 1.26#50 | EXPLOSIVE | 1.16#111 |
| 1800 | ELO | 1500 |
| 15.0 | SP+ | 3.1 |
| 13.1#21 | FPI | 3.3#53 |
| 14.8 | SRS | 3.7 |
| +2#50 | TO MARGIN | −1#74 |
Write about Arizona?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME