Market-implied win probability
Kalshi · $307 traded · as of Nov 16, 8:40 AM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
No betting lines have been posted for this game yet.
| YaleYALE | HarvardHARV | |
|---|---|---|
| 27.8 | PPG | 28.9 |
| 21.6 | PA/G | 13.9 |
| 403 | YDS/G | 385.1 |
| 230.2 | PASS/G | 241.2 |
| 172.8 | RUSH/G | 143.9 |
| 5.3 | YDS/PLAY | 5.7 |
| 43.6% | 3RD DOWN | 44.2% |
| 0.06 | OFF PPA | 0.13 |
| 40.8% | OFF SUCCESS | 45.7% |
| 31.3% | DEF SUCCESS | 37.3% |
| 1.20 | EXPLOSIVE | 1.16 |
| −2 | TO MARGIN | +8 |
| -0.02 | DEF PPA | -0.09 |
| -33.3 | SRS | -19.8 |
Write about Yale?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME