Richmond2026: 0–1Market-implied win probability
Richmond73%
William & Mary27%Kalshi · $429 traded · as of Nov 16, 1:20 PM ETInformation only
No betting lines have been posted for this game yet.
| William & MaryW&M | RichmondRICH | |
|---|---|---|
| 20.4 | PPG | 17.7 |
| 33.5 | PA/G | 25.4 |
| 290.9 | YDS/G | 293.5 |
| 165.9 | PASS/G | 169.3 |
| 125 | RUSH/G | 124.3 |
| 4.7 | YDS/PLAY | 4.7 |
| 32.9% | 3RD DOWN | 32.9% |
| +5 | TO MARGIN | +1 |
| 0.21 | DEF PPA | 0.12 |
| 37.0% | OFF SUCCESS | 38.3% |
| 47.5% | DEF SUCCESS | 40.3% |
| 1.19 | EXPLOSIVE | 1.11 |
| -0.05 | OFF PPA | -0.02 |
| -40.8 | SRS | -35.1 |
Write about William & Mary?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME