No betting lines have been posted for this game yet.
| Western IllinoisWIU | LindenwoodLIN | |
|---|---|---|
| 37 | PPG | 25.2 |
| 24.2 | PA/G | 24.9 |
| 463.7 | YDS/G | 344.5 |
| 241.6 | PASS/G | 190.5 |
| 222.1 | RUSH/G | 154 |
| 6.7 | YDS/PLAY | 5.4 |
| 35.7% | 3RD DOWN | 37.1% |
| +10 | TO MARGIN | +5 |
| 0.18 | OFF PPA | 0.11 |
| 45.2% | OFF SUCCESS | 35.5% |
| 34.2% | DEF SUCCESS | 43.3% |
| 1.30 | EXPLOSIVE | 1.36 |
| -0.07 | DEF PPA | 0.09 |
| -24.5 | SRS | -37.2 |
Write about Western Illinois?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME