Market-implied win probability
Kalshi · $0 traded · as of Nov 16, 2:00 PM ETInformation only
No betting lines have been posted for this game yet.
| LindenwoodLIN | Western IllinoisWIU | |
|---|---|---|
| 25.2 | PPG | 37 |
| 24.9 | PA/G | 24.2 |
| 344.5 | YDS/G | 463.7 |
| 190.5 | PASS/G | 241.6 |
| 154 | RUSH/G | 222.1 |
| 5.4 | YDS/PLAY | 6.7 |
| 37.1% | 3RD DOWN | 35.7% |
| +5 | TO MARGIN | +10 |
| 0.11 | OFF PPA | 0.18 |
| 35.5% | OFF SUCCESS | 45.2% |
| 43.3% | DEF SUCCESS | 34.2% |
| 1.36 | EXPLOSIVE | 1.30 |
| 0.09 | DEF PPA | -0.07 |
| -37.2 | SRS | -24.5 |
Write about Lindenwood?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME