Market-implied win probability
West Florida74%
West Georgia26%Kalshi · $18 traded · as of Nov 16, 12:40 PM ETInformation only
No betting lines have been posted for this game yet.
| West FloridaWFL | West GeorgiaWGA | |
|---|---|---|
| 22.3 | PPG | 13.6 |
| 19.7 | PA/G | 35.5 |
| 300.3 | YDS/G | 299.8 |
| 152.6 | PASS/G | 227 |
| 147.7 | RUSH/G | 72.8 |
| 5.5 | YDS/PLAY | 4.9 |
| 33.8% | 3RD DOWN | 29.7% |
| 37.8% | OFF SUCCESS | 34.8% |
| 34.4% | DEF SUCCESS | 46.5% |
| 1.24 | EXPLOSIVE | 1.24 |
| +4 | TO MARGIN | −16 |
| 0.00 | OFF PPA | -0.07 |
| -0.07 | DEF PPA | 0.17 |
| -17.1 | SRS | -44.1 |
Write about West Florida?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME