The Read
Oregon opens a 15.5-point favorite. Our model gives Oregon a 84% chance.
SeriesWashington leads 56–46–4 · Oregon won the last meeting, 26–14 · 2025
Your sims:Sims: ORE 0, WASH 0
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| OregonORE | WashingtonWASH | |
|---|---|---|
| 33.8#26 | PPG | 25.8#84 |
| 20.6#33 | PA/G | 21.1#38 |
| 425.1#31 | YDS/G | 361.2#83 |
| 291#14 | PASS/G | 267.4#20 |
| 134.1#98 | RUSH/G | 93.8#134 |
| 6.1#37 | YDS/PLAY | 5.8#61 |
| 38.0%#88 | 3RD DOWN | 34.9%#110 |
| +2#50 | TO MARGIN | +5#26 |
| 0.15#55 | OFF PPA | 0.13#68 |
| 41.8%#75 | OFF SUCCESS | 41.5%#80 |
| 36.8%#22 | DEF SUCCESS | 38.9%#47 |
| 75.3% | RET PROD | 54.4% |
| 1.33#17 | EXPLOSIVE | 1.25#61 |
| 1890 | ELO | 1718 |
| 18.3 | SP+ | 9.7 |
| 20.6#9 | FPI | 7.3#43 |
| 17.3 | SRS | 5.0 |
| -0.01#25 | DEF PPA | 0.00#33 |
Write about Oregon?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME