The Read
Texas State opens a 10.5-point favorite. Our model gives Texas State a 74% chance.
SeriesFirst meeting
Your sims:Sims: TXST 0, WSU 0
Washington State2026: 2–8 (1–5 PAC)
Texas State2026: 6–4 (4–2 PAC)Market-implied win probability
Market 5 points higher than our model
Kalshi · $3,314 traded · as of Nov 16, 1:20 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| Washington StateWSU | Texas StateTXST | |
|---|---|---|
| 24.4#92 | PPG | 38.4#11 |
| 25.4#77 | PA/G | 31.2#120 |
| 343.8#103 | YDS/G | 520.3#3 |
| 187.2#109 | PASS/G | 261.6#26 |
| 156.6#65 | RUSH/G | 258.7#5 |
| 5.2#106 | YDS/PLAY | 6.9#9 |
| 38.2%#87 | 3RD DOWN | 55.2%#2 |
| 0.03#114 | OFF PPA | 0.28#9 |
| 0.08#72 | DEF PPA | 0.12#93 |
| 40.5%#92 | OFF SUCCESS | 50.5%#6 |
| 39.3%#50 | DEF SUCCESS | 43.1%#100 |
| 91.3% | RET PROD | 76.0% |
| 1.17#106 | EXPLOSIVE | 1.25#62 |
| 1577 | ELO | 1625 |
| −6#117 | TO MARGIN | −3#96 |
| -10.3 | SP+ | 6.8 |
| -4.9#90 | FPI | 3.0#55 |
| -6.0 | SRS | 8.4 |
Write about Washington State or Texas State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME