The Read
Oregon State opens a 9.5-point favorite. Our model gives Oregon State a 73% chance.
SeriesOregon State leads 2–1 · Utah State won the last meeting, 24–13 · 2021
Your sims:Sims: ORST 0, USU 0
Oregon State2026: 5–5 (3–3 PAC)
Utah State2026: 4–6 (3–3 PAC)Market-implied win probability
Oregon State75%
Utah State26%Model and market agree
Kalshi · $630 traded · as of Nov 16, 8:00 AM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| Oregon StateORST | Utah StateUSU | |
|---|---|---|
| 38.3#12 | PPG | 16.5#133 |
| 28.8#105 | PA/G | 21.5#39 |
| 486.9#8 | YDS/G | 307.8#127 |
| 363.5#1 | PASS/G | 182.4#114 |
| 123.4#114 | RUSH/G | 125.4#112 |
| 6.8#11 | YDS/PLAY | 4.9#126 |
| 46.0%#24 | 3RD DOWN | 37.1%#94 |
| 0.15#109 | DEF PPA | 0.04#43 |
| 49.7%#9 | OFF SUCCESS | 37.6%#124 |
| 42.9%#96 | DEF SUCCESS | 39.5%#52 |
| 57.9% | RET PROD | 65.2% |
| 1.26#53 | EXPLOSIVE | 1.23#72 |
| 1526 | ELO | 1358 |
| +4#35 | TO MARGIN | −2#84 |
| 0.27#11 | OFF PPA | -0.02#127 |
| 4.0 | SP+ | -6.8 |
| 2.3#56 | FPI | -5.7#92 |
| 6.0 | SRS | -5.2 |
Write about Oregon State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME