The Read
Oregon State opens a 9.5-point favorite. Our model gives Oregon State a 73% chance.
SeriesOregon State leads 2–1 · Utah State won the last meeting, 24–13 · 2021
Your sims:Sims: ORST 0, USU 0
Utah State2026: 4–6 (3–3 PAC)
Oregon State2026: 5–5 (3–3 PAC)Market-implied win probability
Oregon State75%
Utah State26%Model and market agree
Kalshi · $638 traded · as of Nov 16, 12:00 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| Utah StateUSU | Oregon StateORST | |
|---|---|---|
| 16.5#133 | PPG | 38.3#12 |
| 21.5#39 | PA/G | 28.8#105 |
| 307.8#127 | YDS/G | 486.9#8 |
| 182.4#114 | PASS/G | 363.5#1 |
| 125.4#112 | RUSH/G | 123.4#114 |
| 4.9#126 | YDS/PLAY | 6.8#11 |
| 37.1%#94 | 3RD DOWN | 46.0%#24 |
| 0.04#43 | DEF PPA | 0.15#109 |
| 37.6%#124 | OFF SUCCESS | 49.7%#9 |
| 39.5%#52 | DEF SUCCESS | 42.9%#96 |
| 65.2% | RET PROD | 57.9% |
| 1.23#72 | EXPLOSIVE | 1.26#53 |
| 1358 | ELO | 1526 |
| −2#84 | TO MARGIN | +4#35 |
| -0.02#127 | OFF PPA | 0.27#11 |
| -6.8 | SP+ | 4.0 |
| -5.7#92 | FPI | 2.3#56 |
| -5.2 | SRS | 6.0 |
Write about Utah State or Oregon State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME