No betting lines have been posted for this game yet.
| UT Rio Grande ValleyRGV | Houston ChristianHCU | |
|---|---|---|
| 24.2 | PPG | 24.1 |
| 25.8 | PA/G | 25.5 |
| 374.3 | YDS/G | 316.9 |
| 224.5 | PASS/G | 194.2 |
| 149.8 | RUSH/G | 122.7 |
| 5.6 | YDS/PLAY | 4.8 |
| 37.1% | 3RD DOWN | 32.5% |
| +1 | TO MARGIN | +5 |
| 0.10 | DEF PPA | 0.01 |
| 39.9% | OFF SUCCESS | 32.9% |
| 43.5% | DEF SUCCESS | 40.7% |
| 1.26 | EXPLOSIVE | 1.33 |
| 0.02 | OFF PPA | -0.07 |
| -27.8 | SRS | -33.9 |
Write about UT Rio Grande Valley?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME