The Read
UCLA opens a 10.5-point underdog. Our model gives UCLA a 26% chance.
SeriesUSC leads 54–34–7 · USC won the last meeting, 29–10 · 2025
Your sims:Sims: UCLA 0, USC 0
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| UCLAUCLA | USCUSC | |
|---|---|---|
| 32.4#34 | PPG | 30.5#46 |
| 14.1#6 | PA/G | 24.5#67 |
| 424.8#32 | YDS/G | 422.5#34 |
| 222.1#72 | PASS/G | 296.2#11 |
| 202.7#21 | RUSH/G | 126.3#108 |
| 6.5#20 | YDS/PLAY | 6.2#31 |
| 45.3%#28 | 3RD DOWN | 46.6%#18 |
| 0.15#61 | OFF PPA | 0.21#27 |
| 44.7%#43 | OFF SUCCESS | 49.8%#8 |
| 31.4%#2 | DEF SUCCESS | 41.2%#77 |
| 57.0% | RET PROD | 59.2% |
| 1.17#108 | EXPLOSIVE | 1.18#104 |
| 1757 | ELO | 1795 |
| 21.1 | SP+ | 14.0 |
| 12.7#25 | FPI | 14.1#19 |
| 16.1 | SRS | 9.7 |
| +16#2 | TO MARGIN | −4#102 |
| -0.18#1 | DEF PPA | 0.14#102 |
Write about UCLA?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME