No betting lines have been posted for this game yet.
| Gardner-WebbGWEB | Tennessee StateTNST | |
|---|---|---|
| 19.9 | PPG | 15.2 |
| 24.5 | PA/G | 29.4 |
| 326.5 | YDS/G | 285.4 |
| 231.5 | PASS/G | 223.9 |
| 94.9 | RUSH/G | 61.5 |
| 4.8 | YDS/PLAY | 4.5 |
| 30.8% | 3RD DOWN | 36.9% |
| 34.9% | OFF SUCCESS | 35.7% |
| 34.0% | DEF SUCCESS | 41.7% |
| 1.27 | EXPLOSIVE | 1.29 |
| −15 | TO MARGIN | −4 |
| -0.08 | OFF PPA | -0.05 |
| -0.04 | DEF PPA | 0.12 |
| -15.3 | SRS | -42.6 |
Write about Gardner-Webb?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME