The Read
Clemson opens a 3-point favorite. Our model gives Clemson a 58% chance.
SeriesClemson leads 70–43–4 · Clemson won the last meeting, 28–14 · 2025
Your sims:Sims: CLEM 0, SC 0
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| ClemsonCLEM | South CarolinaSC | |
|---|---|---|
| 21#115 | PPG | 31.8#40 |
| 20.6#33 | PA/G | 24.5#67 |
| 327#122 | YDS/G | 444.2#23 |
| 180.8#117 | PASS/G | 249.5#37 |
| 146.2#83 | RUSH/G | 194.7#25 |
| 4.8#131 | YDS/PLAY | 6.3#27 |
| 29.8%#134 | 3RD DOWN | 46.5%#19 |
| 0.05#47 | DEF PPA | 0.10#86 |
| 35.1%#134 | OFF SUCCESS | 43.8%#54 |
| 39.6%#54 | DEF SUCCESS | 40.7%#67 |
| 41.4% | RET PROD | 69.0% |
| 1.22#79 | EXPLOSIVE | 1.29#37 |
| 1504 | ELO | 1646 |
| 1.5 | SP+ | 11.3 |
| 4.7#47 | FPI | 10.7#33 |
| 1.4 | SRS | 7.8 |
| +1#61 | TO MARGIN | −11#137 |
| -0.04#130 | OFF PPA | 0.16#49 |
Write about Clemson?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME