The Read
Our model gives SMU a 85% chance.
SeriesSMU leads 2–1 · SMU won the last meeting, 34–10 · 2025
Your sims:Sims: SMU 0, STAN 0
No betting lines have been posted for this game yet.
| SMUSMU | StanfordSTAN | |
|---|---|---|
| 34#25 | PPG | 22.3#106 |
| 25.5#78 | PA/G | 35.8#134 |
| 458.2#14 | YDS/G | 367.9#77 |
| 312.2#8 | PASS/G | 245.2#45 |
| 146#85 | RUSH/G | 122.7#115 |
| 6.7#14 | YDS/PLAY | 5.5#89 |
| 44.8%#31 | 3RD DOWN | 31.7%#127 |
| 0.22#21 | OFF PPA | 0.10#83 |
| 0.12#95 | DEF PPA | 0.29#137 |
| 47.6%#24 | OFF SUCCESS | 38.5%#117 |
| 40.7%#67 | DEF SUCCESS | 47.1%#131 |
| 56.9% | RET PROD | 21.3% |
| 1.28#44 | EXPLOSIVE | 1.28#43 |
| 1668 | ELO | 1229 |
| −6#117 | TO MARGIN | +3#45 |
| 11.6 | SP+ | -9.3 |
| 8.6#37 | FPI | -6.9#94 |
| 5.9 | SRS | -5.6 |
Write about SMU?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME