The Read
Our model gives Purdue a 3% chance.
SeriesPurdue leads 75–44–6 · Indiana won the last meeting, 56–3 · 2025
Your sims:Sims: PUR 0, IU 0
No betting lines have been posted for this game yet.
| PurduePUR | IndianaIU | |
|---|---|---|
| 27.2#76 | PPG | 31.9#38 |
| 31.9#122 | PA/G | 12.5#4 |
| 376.7#72 | YDS/G | 422.7#33 |
| 260.7#27 | PASS/G | 240.5#47 |
| 116#120 | RUSH/G | 182.2#40 |
| 5.7#69 | YDS/PLAY | 7#8 |
| 41.4%#53 | 3RD DOWN | 41.7%#50 |
| +1#61 | TO MARGIN | +5#26 |
| 0.15#56 | OFF PPA | 0.27#12 |
| 42.6%#64 | OFF SUCCESS | 43.9%#51 |
| 47.1%#131 | DEF SUCCESS | 33.0%#4 |
| 47.5% | RET PROD | 16.6% |
| 1.27#48 | EXPLOSIVE | 1.37#6 |
| 1407 | ELO | 2061 |
| 1.0#66 | FPI | 21.7#8 |
| 1.7 | SRS | 15.8 |
| 0.27#136 | DEF PPA | -0.06#10 |
| -3.6 | SP+ | 23.1 |
Write about Purdue?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME