No betting lines have been posted for this game yet.
| PennsylvaniaPENN | PrincetonPRIN | |
|---|---|---|
| 18.6 | PPG | 18.2 |
| 21.9 | PA/G | 16.4 |
| 316.9 | YDS/G | 317.1 |
| 230 | PASS/G | 191.6 |
| 86.9 | RUSH/G | 125.6 |
| 4.7 | YDS/PLAY | 5.3 |
| 35.8% | 3RD DOWN | 39.8% |
| 37.1% | OFF SUCCESS | 38.2% |
| 36.7% | DEF SUCCESS | 44.7% |
| 1.22 | EXPLOSIVE | 1.33 |
| −2 | TO MARGIN | +4 |
| -0.01 | OFF PPA | 0.08 |
| -0.04 | DEF PPA | 0.09 |
| -30.8 | SRS | -19.9 |
Write about Pennsylvania?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME