Your sims:Sims: CONN 0, ODU 0
Old Dominion2026: 3–7 (2–5 SBC)Market-implied win probability
UConn83%
Old Dominion16%Model and market agree
Kalshi · $176 traded · as of Nov 16, 7:20 AM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| UConnCONN | Old DominionODU | |
|---|---|---|
| 34.2#24 | PPG | 16.8#132 |
| 26.2#88 | PA/G | 25.8#81 |
| 439#26 | YDS/G | 267.8#138 |
| 249.4#39 | PASS/G | 173.2#121 |
| 189.6#30 | RUSH/G | 94.6#133 |
| 6.8#11 | YDS/PLAY | 4.2#138 |
| 43.1%#41 | 3RD DOWN | 35.2%#108 |
| 45.4%#38 | OFF SUCCESS | 32.2%#138 |
| 43.2%#101 | DEF SUCCESS | 36.4%#19 |
| 2.3% | RET PROD | 9.2% |
| 1.38#3 | EXPLOSIVE | 1.21#91 |
| 1541 | ELO | 1203 |
| −1#74 | TO MARGIN | −2#84 |
| 0.21#25 | OFF PPA | -0.17#138 |
| 0.11#87 | DEF PPA | -0.03#20 |
| 1.2 | SP+ | -14.7 |
| -3.9#86 | FPI | -15.3#121 |
| -1.7 | SRS | -18.0 |
Write about UConn?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME