The Read
Oklahoma State opens a 3-point favorite. Our model gives Oklahoma State a 58% chance.
SeriesSeries tied 3–3 · Arizona State won the last meeting, 42–21 · 2024
Your sims:Sims: ASU 0, OKST 0
Oklahoma State2026: 6–4 (4–3 B12)Market-implied win probability
Model and market agree
Kalshi · $2,349 traded · as of Nov 16, 8:00 AM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 7:22 AM ETNot gambling advice
| Oklahoma StateOKST | Arizona StateASU | |
|---|---|---|
| 42.2#3 | PPG | 28.2#65 |
| 29.7#112 | PA/G | 25.9#83 |
| 526.7#1 | YDS/G | 385.3#66 |
| 334.9#2 | PASS/G | 245.8#44 |
| 191.8#26 | RUSH/G | 139.5#90 |
| 7.2#6 | YDS/PLAY | 5.5#89 |
| 38.3%#85 | 3RD DOWN | 33.3%#120 |
| 0.22#23 | OFF PPA | 0.06#96 |
| 0.09#79 | DEF PPA | 0.03#38 |
| 48.9%#17 | OFF SUCCESS | 42.8%#60 |
| 40.5%#64 | DEF SUCCESS | 40.0%#57 |
| 1.22#80 | EXPLOSIVE | 1.16#111 |
| 1557 | ELO | 1500 |
| 12.7 | SP+ | 3.1 |
| 12.1#27 | FPI | 3.3#53 |
| 13.7 | SRS | 3.7 |
| −2#84 | TO MARGIN | −1#74 |
| 0.0% | RET PROD | 15.5% |
Write about Oklahoma State or Arizona State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME