No betting lines have been posted for this game yet.
| Stephen F. AustinSFA | Northwestern StateNWST | |
|---|---|---|
| 40.4 | PPG | 18.4 |
| 15.1 | PA/G | 45.8 |
| 473.4 | YDS/G | 323.8 |
| 263.2 | PASS/G | 220.8 |
| 210.2 | RUSH/G | 103 |
| 7.1 | YDS/PLAY | 4.5 |
| 43.8% | 3RD DOWN | 32.0% |
| 46.7% | OFF SUCCESS | 33.1% |
| 34.6% | DEF SUCCESS | 43.6% |
| 1.37 | EXPLOSIVE | 1.29 |
| −1 | TO MARGIN | −13 |
| 0.29 | OFF PPA | -0.11 |
| -0.09 | DEF PPA | 0.22 |
| -10.3 | SRS | -58.2 |
Write about Stephen F. Austin?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME