No betting lines have been posted for this game yet.
| Murray StateMUR | Northern IowaUNI | |
|---|---|---|
| 19.2 | PPG | 26.1 |
| 40.5 | PA/G | 30.1 |
| 330.1 | YDS/G | 331.5 |
| 201.2 | PASS/G | 216.5 |
| 128.9 | RUSH/G | 115 |
| 5.3 | YDS/PLAY | 5.1 |
| 35.3% | 3RD DOWN | 38.3% |
| 0.04 | OFF PPA | 0.07 |
| 0.25 | DEF PPA | 0.13 |
| 41.2% | OFF SUCCESS | 39.6% |
| 49.5% | DEF SUCCESS | 47.9% |
| 1.15 | EXPLOSIVE | 1.29 |
| −5 | TO MARGIN | +8 |
| -44.7 | SRS | -25.1 |
Write about Murray State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME