No betting lines have been posted for this game yet.
| New HavenNHVN | MercyhurstMERC | |
|---|---|---|
| 14.8 | PPG | 21 |
| 27 | PA/G | 38.3 |
| 270.7 | YDS/G | 295.2 |
| 188.7 | PASS/G | 234 |
| 82 | RUSH/G | 61.2 |
| 4.4 | YDS/PLAY | 4.8 |
| 30.5% | 3RD DOWN | 36.5% |
| 0.05 | DEF PPA | 0.17 |
| 33.0% | OFF SUCCESS | 33.8% |
| 36.7% | DEF SUCCESS | 43.1% |
| 1.20 | EXPLOSIVE | 1.49 |
| +6 | TO MARGIN | −16 |
| -0.11 | OFF PPA | -0.12 |
| -45.3 | SRS | -52.1 |
Write about New Haven?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME