The Read
Our model gives Nebraska a 39% chance.
SeriesNebraska leads 26–20–1 · Iowa won the last meeting, 40–16 · 2025
Your sims:Sims: NEB 0, IOWA 0
Market-implied win probability
Market 6 points higher than our model
Kalshi · $1,030 traded · as of Nov 16, 12:40 PM ETInformation only
No betting lines have been posted for this game yet.
| NebraskaNEB | IowaIOWA | |
|---|---|---|
| 30.3#48 | PPG | 27.8#69 |
| 14.9#10 | PA/G | 11.7#1 |
| 425.3#30 | YDS/G | 379.9#68 |
| 238.1#50 | PASS/G | 198.9#98 |
| 187.2#31 | RUSH/G | 181#42 |
| 5.9#54 | YDS/PLAY | 6#43 |
| 47.8%#13 | 3RD DOWN | 43.8%#35 |
| 0.20#34 | OFF PPA | 0.12#74 |
| 45.1%#42 | OFF SUCCESS | 45.4%#38 |
| 34.8%#8 | DEF SUCCESS | 35.3%#13 |
| 46.3% | RET PROD | 34.2% |
| 1.29#39 | EXPLOSIVE | 1.16#112 |
| 1757 | ELO | 1926 |
| 16.8 | SP+ | 17.4 |
| 14.2#18 | FPI | 15.2#17 |
| 12.5 | SRS | 15.6 |
| +5#26 | TO MARGIN | +0#67 |
| -0.04#16 | DEF PPA | -0.04#15 |
Write about Nebraska?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME