The Read
North Carolina opens a 1.5-point underdog. Our model gives North Carolina a 46% chance.
SeriesNorth Carolina leads 60–41–5 · NC State won the last meeting, 42–19 · 2025
Your sims:Sims: UNC 0, NCSU 0
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| North CarolinaUNC | NC StateNCSU | |
|---|---|---|
| 25.8#84 | PPG | 29.1#61 |
| 22.1#47 | PA/G | 28.2#100 |
| 346.9#99 | YDS/G | 389.6#59 |
| 232.7#57 | PASS/G | 239.1#49 |
| 114.2#122 | RUSH/G | 150.5#75 |
| 5.7#69 | YDS/PLAY | 5.8#61 |
| 46.4%#20 | 3RD DOWN | 47.5%#15 |
| 0.14#62 | OFF PPA | 0.16#46 |
| 0.06#51 | DEF PPA | 0.17#114 |
| 46.1%#30 | OFF SUCCESS | 44.3%#49 |
| 44.1%#115 | DEF SUCCESS | 41.9%#83 |
| 27.8% | RET PROD | 59.9% |
| 1.13#121 | EXPLOSIVE | 1.22#77 |
| 1535 | ELO | 1405 |
| −3#96 | TO MARGIN | −3#96 |
| 4.8 | SP+ | -1.7 |
| 9.3#36 | FPI | -0.9#74 |
| 8.9 | SRS | -2.6 |
Write about North Carolina?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME