The Read
Mississippi State opens a 14.5-point underdog. Our model gives Mississippi State a 18% chance.
SeriesOle Miss leads 67–47–5 · Ole Miss won the last meeting, 38–19 · 2025
Your sims:Sims: MSST 0, MISS 0
Market-implied win probability
Model and market agree
Kalshi · $1,593 traded · as of Nov 16, 12:40 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| Mississippi StateMSST | Ole MissMISS | |
|---|---|---|
| 24.5#91 | PPG | 32.1#37 |
| 29.1#107 | PA/G | 25.8#81 |
| 382.4#67 | YDS/G | 407.5#43 |
| 244.2#46 | PASS/G | 257#29 |
| 138.2#94 | RUSH/G | 150.5#75 |
| 5.6#76 | YDS/PLAY | 5.8#61 |
| 37.2%#93 | 3RD DOWN | 47.4%#16 |
| 0.06#100 | OFF PPA | 0.18#40 |
| 0.12#96 | DEF PPA | 0.14#105 |
| 40.9%#88 | OFF SUCCESS | 48.3%#18 |
| 42.1%#85 | DEF SUCCESS | 42.5%#91 |
| 33.9% | RET PROD | 50.3% |
| 1.24#71 | EXPLOSIVE | 1.13#124 |
| 1441 | ELO | 1860 |
| 0.8 | SP+ | 12.9 |
| 4.0#50 | FPI | 18.4#13 |
| 2.9 | SRS | 16.5 |
| −7#125 | TO MARGIN | −2#84 |
Write about Mississippi State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME