The Read
Our model gives Minnesota a 20% chance.
SeriesWisconsin leads 63–62–8 · Minnesota won the last meeting, 17–7 · 2025
Your sims:Sims: MINN 0, WIS 0
Market-implied win probability
Market 9 points lower than our model
Kalshi · $44 traded · as of Nov 16, 2:00 PM ETInformation only
Each side is a separate contract, so the two need not total exactly 100%.
No betting lines have been posted for this game yet.
| MinnesotaMINN | WisconsinWIS | |
|---|---|---|
| 23.6#98 | PPG | 24.1#97 |
| 24#63 | PA/G | 17.1#14 |
| 299.4#132 | YDS/G | 310.1#126 |
| 206.6#92 | PASS/G | 177#119 |
| 92.8#135 | RUSH/G | 133.1#100 |
| 4.8#131 | YDS/PLAY | 5.4#97 |
| 30.7%#133 | 3RD DOWN | 39.2%#78 |
| 0.02#117 | OFF PPA | 0.08#89 |
| 36.8%#129 | OFF SUCCESS | 38.1%#121 |
| 38.4%#38 | DEF SUCCESS | 38.3%#35 |
| 64.9% | RET PROD | 31.0% |
| 1.20#93 | EXPLOSIVE | 1.33#15 |
| 1417 | ELO | 1661 |
| 0.4#73 | FPI | 8.1#38 |
| +5#26 | TO MARGIN | −3#96 |
| 0.06#50 | DEF PPA | -0.06#11 |
| -1.5 | SP+ | 8.3 |
| -0.2 | SRS | 7.6 |
Write about Minnesota?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME