No betting lines have been posted for this game yet.
| Robert MorrisRMU | Long Island UniversityLIU | |
|---|---|---|
| 21.7 | PPG | 14.6 |
| 23 | PA/G | 24 |
| 319.7 | YDS/G | 253.7 |
| 245.9 | PASS/G | 112 |
| 73.8 | RUSH/G | 141.7 |
| 5.4 | YDS/PLAY | 4.1 |
| 39.5% | 3RD DOWN | 30.6% |
| 0.03 | DEF PPA | 0.09 |
| 32.7% | OFF SUCCESS | 33.6% |
| 39.1% | DEF SUCCESS | 44.7% |
| 1.62 | EXPLOSIVE | 1.19 |
| −3 | TO MARGIN | +5 |
| 0.03 | OFF PPA | -0.06 |
| -36.0 | SRS | -41.6 |
Write about Robert Morris?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME