McNeese2026: 0–1
Lamar2026: 0–1Market-implied win probability
Kalshi · $18 traded · as of Nov 16, 1:20 PM ETInformation only
No betting lines have been posted for this game yet.
| McNeeseMCN | LamarLAM | |
|---|---|---|
| 20.6 | PPG | 35.3 |
| 23.8 | PA/G | 23.4 |
| 318.7 | YDS/G | 386.5 |
| 169.1 | PASS/G | 217.8 |
| 149.6 | RUSH/G | 168.6 |
| 5.5 | YDS/PLAY | 6 |
| 33.1% | 3RD DOWN | 46.5% |
| +2 | TO MARGIN | +6 |
| 0.02 | OFF PPA | 0.17 |
| 0.07 | DEF PPA | 0.01 |
| 34.8% | OFF SUCCESS | 42.9% |
| 40.0% | DEF SUCCESS | 37.3% |
| 1.40 | EXPLOSIVE | 1.31 |
| -30.9 | SRS | -24.9 |
Write about McNeese?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME