The Read
UCF opens a 1.5-point favorite. Our model gives UCF a 54% chance.
SeriesIowa State leads 1–0 · Iowa State won the last meeting, 38–35 · 2024
Your sims:Sims: UCF 0, ISU 0
Market-implied win probability
UCF54%
Iowa State46%Model and market agree
Kalshi · $6,405 traded · as of Nov 16, 1:20 PM ETInformation only
DraftKings · updated Nov 16, 1:27 PM ETNot gambling advice
| Iowa StateISU | UCFUCF | |
|---|---|---|
| 30.4#47 | PPG | 28.4#63 |
| 27.3#96 | PA/G | 26#85 |
| 398.3#50 | YDS/G | 354.2#92 |
| 206.9#91 | PASS/G | 217.2#79 |
| 191.4#27 | RUSH/G | 137#97 |
| 6.1#37 | YDS/PLAY | 5.6#76 |
| 34.6%#113 | 3RD DOWN | 34.4%#115 |
| +3#45 | TO MARGIN | +2#50 |
| 0.15#57 | OFF PPA | 0.08#91 |
| 0.15#107 | DEF PPA | 0.08#68 |
| 40.4%#95 | OFF SUCCESS | 42.0%#73 |
| 44.7%#119 | DEF SUCCESS | 42.3%#90 |
| 1.7% | RET PROD | 24.8% |
| 1.36#8 | EXPLOSIVE | 1.21#91 |
| 1609 | ELO | 1392 |
| 0.1 | SP+ | 0.5 |
| 4.6#48 | FPI | 2.1#60 |
| 7.5 | SRS | 4.0 |
Write about Iowa State or UCF?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME