No betting lines have been posted for this game yet.
| Indiana StateINST | South Dakota StateSDST | |
|---|---|---|
| 23.7 | PPG | 38.3 |
| 36.7 | PA/G | 16.2 |
| 358.4 | YDS/G | 485.1 |
| 241.5 | PASS/G | 231.9 |
| 116.9 | RUSH/G | 253.2 |
| 5.8 | YDS/PLAY | 7.1 |
| 33.3% | 3RD DOWN | 40.6% |
| 0.03 | OFF PPA | 0.29 |
| 35.5% | OFF SUCCESS | 48.7% |
| 45.5% | DEF SUCCESS | 35.5% |
| 1.46 | EXPLOSIVE | 1.28 |
| −13 | TO MARGIN | +6 |
| 0.23 | DEF PPA | -0.04 |
| -25.0 | SRS | -12.5 |
Write about Indiana State?
Link a team hub in a post on your own blog and it shows up here, in front of the fans looking for exactly it. Free, no exclusivity, and the link back to you is the whole point.
TIMES SHOWN IN VENUE LOCAL TIME